<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BOBBY OCEAN&#8217;S SUNDAY RADIO CARTOON: Radio Dinosaurs</title>
	<atom:link href="http://danoday.com/blog/2009/06/bobby-oceans-sunday-radio-cartoon-radio-dinosaurs/feed/" rel="self" type="application/rss+xml" />
	<link>http://danoday.com/blog/2009/06/bobby-oceans-sunday-radio-cartoon-radio-dinosaurs/</link>
	<description>Straight talk about radio programming, radio advertising, radio production...Well, you get the idea.</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:58:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Bobby Ocean</title>
		<link>http://danoday.com/blog/2009/06/bobby-oceans-sunday-radio-cartoon-radio-dinosaurs/comment-page-1/#comment-2235</link>
		<dc:creator>Bobby Ocean</dc:creator>
		<pubDate>Tue, 23 Jun 2009 20:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://danoday.com/blogWORDPRESS/2009/06/21/bobby-oceans-sunday-radio-cartoon-radio-dinosaurs-2/#comment-2235</guid>
		<description>C&#039;mon, we all know the records that got burned fastest were those in highest rotation. What was weird was pulling out an old &quot;red-hot,&quot; after it had been off for about 6 months, to reinsert it as an &quot;image,&quot; and it began with this explosive napalm-gouged cue burn - just ahead of that soft bass note...</description>
		<content:encoded><![CDATA[<p>C&#8217;mon, we all know the records that got burned fastest were those in highest rotation. What was weird was pulling out an old &#8220;red-hot,&#8221; after it had been off for about 6 months, to reinsert it as an &#8220;image,&#8221; and it began with this explosive napalm-gouged cue burn &#8211; just ahead of that soft bass note&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Holding</title>
		<link>http://danoday.com/blog/2009/06/bobby-oceans-sunday-radio-cartoon-radio-dinosaurs/comment-page-1/#comment-2198</link>
		<dc:creator>Rob Holding</dc:creator>
		<pubDate>Mon, 22 Jun 2009 06:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://danoday.com/blogWORDPRESS/2009/06/21/bobby-oceans-sunday-radio-cartoon-radio-dinosaurs-2/#comment-2198</guid>
		<description>At 22 yrs I thought I&#039;d been doing this a while, but knowing which labels had the worst cue burn? Man, you guys are, like, mezazoic or something (well, we knew Dan was but...)</description>
		<content:encoded><![CDATA[<p>At 22 yrs I thought I&#39;d been doing this a while, but knowing which labels had the worst cue burn? Man, you guys are, like, mezazoic or something (well, we knew Dan was but&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael McCartney</title>
		<link>http://danoday.com/blog/2009/06/bobby-oceans-sunday-radio-cartoon-radio-dinosaurs/comment-page-1/#comment-2195</link>
		<dc:creator>Michael McCartney</dc:creator>
		<pubDate>Sun, 21 Jun 2009 22:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://danoday.com/blogWORDPRESS/2009/06/21/bobby-oceans-sunday-radio-cartoon-radio-dinosaurs-2/#comment-2195</guid>
		<description>ABC/Dunhill got cue burn really fast in less than two weeks.</description>
		<content:encoded><![CDATA[<p>ABC/Dunhill got cue burn really fast in less than two weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Walsh</title>
		<link>http://danoday.com/blog/2009/06/bobby-oceans-sunday-radio-cartoon-radio-dinosaurs/comment-page-1/#comment-2194</link>
		<dc:creator>Jim Walsh</dc:creator>
		<pubDate>Sun, 21 Jun 2009 22:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://danoday.com/blogWORDPRESS/2009/06/21/bobby-oceans-sunday-radio-cartoon-radio-dinosaurs-2/#comment-2194</guid>
		<description>Here&#039;s a great question for all the old-school Boss Jocks: which record label(s) were most prone to quick cue burn?  As I recall, WB/Reprise was pretty bad...</description>
		<content:encoded><![CDATA[<p>Here&#39;s a great question for all the old-school Boss Jocks: which record label(s) were most prone to quick cue burn?  As I recall, WB/Reprise was pretty bad&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Dalfonzo</title>
		<link>http://danoday.com/blog/2009/06/bobby-oceans-sunday-radio-cartoon-radio-dinosaurs/comment-page-1/#comment-2174</link>
		<dc:creator>Michael Dalfonzo</dc:creator>
		<pubDate>Sun, 21 Jun 2009 16:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://danoday.com/blogWORDPRESS/2009/06/21/bobby-oceans-sunday-radio-cartoon-radio-dinosaurs-2/#comment-2174</guid>
		<description>I remember those things.  Nothing like a good cue burn.</description>
		<content:encoded><![CDATA[<p>I remember those things.  Nothing like a good cue burn.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
