<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RADIO INDUSTRY FALLS FOR ANOTHER SCAM</title>
	<atom:link href="http://danoday.com/blog/2009/02/radio-industry-falls-for-another-scam/feed/" rel="self" type="application/rss+xml" />
	<link>http://danoday.com/blog/2009/02/radio-industry-falls-for-another-scam/</link>
	<description>Straight talk about radio programming, radio advertising, radio production...Well, you get the idea.</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:14:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Henaway</title>
		<link>http://danoday.com/blog/2009/02/radio-industry-falls-for-another-scam/comment-page-1/#comment-1266</link>
		<dc:creator>Henaway</dc:creator>
		<pubDate>Mon, 16 Mar 2009 14:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://danoday.com/blogWORDPRESS/2009/02/10/radio-industry-falls-for-another-scam/#comment-1266</guid>
		<description>This thing smacks of Microsoft&#039;s &quot;Get The Facts&quot; campaign, where Microsoft buys some studies that show that buying Microsoft software leads to lower TCO over linux.  In situations specifically designed to make anything but a Microsoft/Windows solution next to impossible.&lt;br/&gt;&lt;br/&gt;Sad that an industry rag would actually report it like it&#039;s truth.</description>
		<content:encoded><![CDATA[<p>This thing smacks of Microsoft&#8217;s &#8220;Get The Facts&#8221; campaign, where Microsoft buys some studies that show that buying Microsoft software leads to lower TCO over linux.  In situations specifically designed to make anything but a Microsoft/Windows solution next to impossible.</p>
<p>Sad that an industry rag would actually report it like it&#8217;s truth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan O’Day</title>
		<link>http://danoday.com/blog/2009/02/radio-industry-falls-for-another-scam/comment-page-1/#comment-1092</link>
		<dc:creator>Dan O’Day</dc:creator>
		<pubDate>Sat, 14 Feb 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://danoday.com/blogWORDPRESS/2009/02/10/radio-industry-falls-for-another-scam/#comment-1092</guid>
		<description>&lt;b&gt;@ bparkme:&lt;/b&gt; Just as companies that aren&#039;t fortunate enough to be assigned phone numbers that spell out an easy to remember word or phrase have the option of obtaining &quot;vanity numbers,&quot; so do all website owners have the option of buying a more memorable URL and simply having it redirect to any page of their website they desire.&lt;br/&gt;&lt;br/&gt;Each faces the same difficulty: Finding a &quot;good&quot; one that is available. I don&#039;t even need to check to know that both &quot;1-800-NEWAUTO&quot; and &quot;NewAuto.com&quot; were taken long ago by savvy marketers.&lt;br/&gt;&lt;br/&gt;&lt;i&gt;when have you seen a company that has a URL like 800newauto.com&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;Actually, pretty much every day. I&#039;ll pick a category right now.&lt;br/&gt;&lt;br/&gt;&quot;Shoes.&quot; Applying the model used with &quot;1-800-NEWAUTO,&quot; I&#039;m willing to wager a large amount of money that &quot;www.NewShoes.com&quot; will lead me to a website that somehow is involved in the selling of shoes.&lt;br/&gt;&lt;br/&gt;Let me check...&lt;br/&gt;&lt;br/&gt;Yep.&lt;br/&gt;&lt;br/&gt;&lt;i&gt;Is is possible some of the most outspoken comments on this topic reflect their own biased agenda?&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;I&#039;ve been in radio my entire adult life, and I&#039;ve got to say I&#039;ve never noticed an &quot;anti toll-free vanity phone number&quot; bias among radio people.&lt;br/&gt;&lt;br/&gt;By the way, I see you opened your blogging account within just the past few days. If my modest post somehow motivated you to join the blogging world, welcome!</description>
		<content:encoded><![CDATA[<p><b>@ bparkme:</b> Just as companies that aren&#8217;t fortunate enough to be assigned phone numbers that spell out an easy to remember word or phrase have the option of obtaining &#8220;vanity numbers,&#8221; so do all website owners have the option of buying a more memorable URL and simply having it redirect to any page of their website they desire.</p>
<p>Each faces the same difficulty: Finding a &#8220;good&#8221; one that is available. I don&#8217;t even need to check to know that both &#8220;1-800-NEWAUTO&#8221; and &#8220;NewAuto.com&#8221; were taken long ago by savvy marketers.</p>
<p><i>when have you seen a company that has a URL like 800newauto.com</i></p>
<p>Actually, pretty much every day. I&#8217;ll pick a category right now.</p>
<p>&#8220;Shoes.&#8221; Applying the model used with &#8220;1-800-NEWAUTO,&#8221; I&#8217;m willing to wager a large amount of money that &#8220;www.NewShoes.com&#8221; will lead me to a website that somehow is involved in the selling of shoes.</p>
<p>Let me check&#8230;</p>
<p>Yep.</p>
<p><i>Is is possible some of the most outspoken comments on this topic reflect their own biased agenda?</i></p>
<p>I&#8217;ve been in radio my entire adult life, and I&#8217;ve got to say I&#8217;ve never noticed an &#8220;anti toll-free vanity phone number&#8221; bias among radio people.</p>
<p>By the way, I see you opened your blogging account within just the past few days. If my modest post somehow motivated you to join the blogging world, welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bparkme</title>
		<link>http://danoday.com/blog/2009/02/radio-industry-falls-for-another-scam/comment-page-1/#comment-1090</link>
		<dc:creator>bparkme</dc:creator>
		<pubDate>Fri, 13 Feb 2009 11:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://danoday.com/blogWORDPRESS/2009/02/10/radio-industry-falls-for-another-scam/#comment-1090</guid>
		<description>Just chiming in with my two cents on the topic of this study and the impression it seems to be having on some of your readers…&lt;br/&gt;&lt;br/&gt;After reading the posts here, I decided to pull out the phone book and looked at some typical web addresses that companies use.  In 99.9% of the cases, a company’s web address matches their company name, not their phone number.  I mean, when was the last time you saw a company, or had a client, whose web site wasn’t some variation of their company name – either exactly matching the company name, like the example you give here – Bayside Auto Sales and baysideautosales.com?  Or, an abbreviated version of a company name, like CBCads.com?  To that point, when have you seen a company that has a URL like 800newauto.com?  I can’t come up with any off the top of my head, and I’ve been working in the advertising business, with dozens and dozens of clients for ten years.&lt;br/&gt;&lt;br/&gt;The point, in my opinion, of the study is to show that a significantly LOW portion of consumers are able to recall a web address.  So, when they’re in their cars on the way to or home from work, or going to the ski area on the weekends, they’re NOT going to remember a URL in a radio or billboard ad, they are going to remember the phone number, as the study proves.  &lt;br/&gt;&lt;br/&gt;So, I’m not sure what the point is of nit picking how the study looks at the recall of a phone number vs. a URL.  It seems to me that the “mock” ads they use to test consumer recall are realistic representations of actual ads we hear on the radio and see in print, and I’m assuming that that was the intention based on the methodology of the study.&lt;br/&gt;&lt;br/&gt;And, my last point is, we all know that companies use research and statistics to prove their credibility and back up their products.  Concluding that all such statistics cited by companies in this respect are therefore necessarily fake or made up – as some comments here imply -- is faulty, assumptive logic. Infosurv, the market research company that conducted this study and collected the data, is a credible firm.  They’re not going to jeopardize their reputation by conducting biased studies. Is is possible some of the most outspoken comments on this topic reflect their own biased agenda?</description>
		<content:encoded><![CDATA[<p>Just chiming in with my two cents on the topic of this study and the impression it seems to be having on some of your readers…</p>
<p>After reading the posts here, I decided to pull out the phone book and looked at some typical web addresses that companies use.  In 99.9% of the cases, a company’s web address matches their company name, not their phone number.  I mean, when was the last time you saw a company, or had a client, whose web site wasn’t some variation of their company name – either exactly matching the company name, like the example you give here – Bayside Auto Sales and baysideautosales.com?  Or, an abbreviated version of a company name, like CBCads.com?  To that point, when have you seen a company that has a URL like 800newauto.com?  I can’t come up with any off the top of my head, and I’ve been working in the advertising business, with dozens and dozens of clients for ten years.</p>
<p>The point, in my opinion, of the study is to show that a significantly LOW portion of consumers are able to recall a web address.  So, when they’re in their cars on the way to or home from work, or going to the ski area on the weekends, they’re NOT going to remember a URL in a radio or billboard ad, they are going to remember the phone number, as the study proves.  </p>
<p>So, I’m not sure what the point is of nit picking how the study looks at the recall of a phone number vs. a URL.  It seems to me that the “mock” ads they use to test consumer recall are realistic representations of actual ads we hear on the radio and see in print, and I’m assuming that that was the intention based on the methodology of the study.</p>
<p>And, my last point is, we all know that companies use research and statistics to prove their credibility and back up their products.  Concluding that all such statistics cited by companies in this respect are therefore necessarily fake or made up – as some comments here imply &#8212; is faulty, assumptive logic. Infosurv, the market research company that conducted this study and collected the data, is a credible firm.  They’re not going to jeopardize their reputation by conducting biased studies. Is is possible some of the most outspoken comments on this topic reflect their own biased agenda?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Quimby</title>
		<link>http://danoday.com/blog/2009/02/radio-industry-falls-for-another-scam/comment-page-1/#comment-1065</link>
		<dc:creator>Bill Quimby</dc:creator>
		<pubDate>Wed, 11 Feb 2009 13:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://danoday.com/blogWORDPRESS/2009/02/10/radio-industry-falls-for-another-scam/#comment-1065</guid>
		<description>Dan,&lt;br/&gt;&lt;br/&gt;Excellent post!  I’m in the same industry as Response Marketing is finding vanity 800 numbers for clients so I want vanity numbers to be helpful to my customers just as much as they do, but I wrote &lt;a HREF=&quot;http://www.tollfreenumbers.com/blogs/800-number-statistics.html&quot; REL=&quot;nofollow&quot;&gt;the exact same thing&lt;/a&gt; the other day (and I updated right away to link to you and your article!)  I thought I was the only one that saw this and understood it was comparing apples to oranges just to sell your own apples.&lt;br/&gt;&lt;br/&gt;They’ve done this &lt;a HREF=&quot;http://www.tollfreenumbers.com/blogs/guide/statistics-about-toll-free-numbers.html&quot; REL=&quot;nofollow&quot;&gt; before&lt;/a&gt;.  See their fake &quot;statistics&quot; about 58% of consumers preferring to dial vanity numbers over numeric advertising.  I’m in this business and have to explain the vanity numbers that spell things are kind of like making a front door to your business that is easier to find rather than easier to open.  People say they prefer a door that’s easy to open but a door that’s easier to open generates a higher response.  &lt;br/&gt;&lt;br/&gt;I may be losing people but to say that consumers prefer a door that’s easier to find over a door that’s easier to open is crap.  Advertisers prefer it because it generates more calls if it’s easier to find but consumers are lazy and if asked they always say they prefer the one that’s easier to open.  Anyway the point is that they definitely use and twist &quot;research&quot; solely for the purpose of selling more and earning a few links from people who don’t analyze what they’re doing.&lt;br/&gt;&lt;br/&gt;Thanks for the straight talk!&lt;br/&gt;&lt;br/&gt;Bill Quimby&lt;br/&gt;President of TollFreeNumbers.com</description>
		<content:encoded><![CDATA[<p>Dan,</p>
<p>Excellent post!  I’m in the same industry as Response Marketing is finding vanity 800 numbers for clients so I want vanity numbers to be helpful to my customers just as much as they do, but I wrote <a HREF="http://www.tollfreenumbers.com/blogs/800-number-statistics.html" REL="nofollow">the exact same thing</a> the other day (and I updated right away to link to you and your article!)  I thought I was the only one that saw this and understood it was comparing apples to oranges just to sell your own apples.</p>
<p>They’ve done this <a HREF="http://www.tollfreenumbers.com/blogs/guide/statistics-about-toll-free-numbers.html" REL="nofollow"> before</a>.  See their fake &#8220;statistics&#8221; about 58% of consumers preferring to dial vanity numbers over numeric advertising.  I’m in this business and have to explain the vanity numbers that spell things are kind of like making a front door to your business that is easier to find rather than easier to open.  People say they prefer a door that’s easy to open but a door that’s easier to open generates a higher response.  </p>
<p>I may be losing people but to say that consumers prefer a door that’s easier to find over a door that’s easier to open is crap.  Advertisers prefer it because it generates more calls if it’s easier to find but consumers are lazy and if asked they always say they prefer the one that’s easier to open.  Anyway the point is that they definitely use and twist &#8220;research&#8221; solely for the purpose of selling more and earning a few links from people who don’t analyze what they’re doing.</p>
<p>Thanks for the straight talk!</p>
<p>Bill Quimby<br />President of TollFreeNumbers.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajesh</title>
		<link>http://danoday.com/blog/2009/02/radio-industry-falls-for-another-scam/comment-page-1/#comment-1062</link>
		<dc:creator>Rajesh</dc:creator>
		<pubDate>Wed, 11 Feb 2009 05:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://danoday.com/blogWORDPRESS/2009/02/10/radio-industry-falls-for-another-scam/#comment-1062</guid>
		<description>Dan, are there any online resources where good research on radio is available free of cost?&lt;br/&gt;&lt;br/&gt;Could you post links to any such resources please?</description>
		<content:encoded><![CDATA[<p>Dan, are there any online resources where good research on radio is available free of cost?</p>
<p>Could you post links to any such resources please?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

